Sizing Charts
Fabric shoes
Size | Length | For ages |
1 | 4" (10cm) | 0-3 months |
2 | 4.25" (11cm) | 3-6 months |
3 | 4.5" (12cm) | 6-9 months |
Measure your baby's foot from toes to heel and add 1cm for ease to determine the suitable shoe size.
Crochet shoes
Size | Length | For ages |
Small | 3.5" (9cm) | 0-6 months |
Large | 4" (10cm) | 6-12 months |
Bucket hats
Size | Circumference | Suitable for |
1 (XXS) | 16" (40.5cm) | Babies |
2 (XS) | 17.5" (44cm) | Babies |
3 (S) | 19.5" (50.5cm) | Toddlers |
4 (M) | 21" (53.5cm) | Children / Teens |
5 (L) | 22.5" (57.5cm) | Teens / Small adults |
6 (XL) | 24" (61cm) | Adults |
7 (XXL) | 25.5 (65cm) | Adults |
To decide your hat size, measure around your head and add 1"(2.5cm) for ease to the measurement you got.
Important - The above measurements are approximate. There may be slight differences due to the handmade nature of the products.